Project recommendation summary
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Artisan 8 (福茗轩) | #02-01 | 495 Area (sqft) | 1 | $1,292,000 | $2,610 |
| River Green 嘉溪绿苑 | #32-05 | 420 Area(Sqft/Sqm) | 1 | $1,379,000 | $3,283 |
| The Robertson Opus | #02-34 | 431 Area(Sqft/Sqm) | 1 | $1,388,000 | $3,220 |
| Promenade Peak | #02-06 | 527 Area(Sqft/Sqm) | 1 | $1,433,600 | $2,720 |
| Zyon Grand 卓悦峰 | #31-11 | 474 Area(Sqft/Sqm) | 1 | $1,450,000 | $3,059 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Ranz | #05-01 | 2368 Area(Sqft/Sqm) | 4 | $3,796,000 | $1,603 |
| Artisan 8 (福茗轩) | #04-01 | 2174 Area (sqft) | 4 | $5,019,000 | $2,308 |
| Claydence | #03-06 | 786 Area(Sqft/Sqm) | 2 | $2,043,600 | $2,600 |
| Promenade Peak | #02-06 | 527 Area(Sqft/Sqm) | 1 | $1,433,600 | $2,720 |
| Orchard Sophia | #05-08 | 635 Area(Sqft/Sqm) | 2 | $1,768,140 | $2,784 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Zyon Grand 卓悦峰 | #62-01 | 2756 Area(Sqft/Sqm) | 5 | $11,000,000 | $3,991 |
| The Ranz | #05-01 | 2368 Area(Sqft/Sqm) | 4 | $3,796,000 | $1,603 |
| Claydence | #05-02 | 2185 Area(Sqft/Sqm) | 4 | $5,681,000 | $2,600 |
| Artisan 8 (福茗轩) | #04-01 | 2174 Area (sqft) | 4 | $5,019,000 | $2,308 |
| Promenade Peak | #44-01 | 1884 Area(Sqft/Sqm) | 5 | $6,310,500 | $3,349 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Artisan 8 (福茗轩) | #04-04 | 1884 Area (sqft) | 5 | $4,458,000 | $2,366 |
| Zyon Grand 卓悦峰 | #44-01 | 1819 Area(Sqft/Sqm) | 5 | $6,018,000 | $3,308 |
| Promenade Peak | #44-01 | 1884 Area(Sqft/Sqm) | 5 | $6,310,500 | $3,349 |
| The Ranz | #05-01 | 2368 Area(Sqft/Sqm) | 4 | $3,796,000 | $1,603 |
| Penrith | #39-03 | 1281 Area(Sqft/Sqm) | 4 | $3,935,000 | $3,071 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Zyon Grand 卓悦峰 | #62-04 | 721 Area(Sqft/Sqm) | 2 | $2,395,000 | $3,321 |
| Promenade Peak | #62-10 | 1163 Area(Sqft/Sqm) | 3 | $3,994,700 | $3,434 |
| Penrith | #39-10 | 614 Area(Sqft/Sqm) | 2 | $1,824,000 | $2,970 |
| River Green 嘉溪绿苑 | #36-05 | 420 Area(Sqft/Sqm) | 1 | $1,409,000 | $3,354 |
| The Robertson Opus | #10-25 | 689 Area(Sqft/Sqm) | 2 | $2,355,000 | $3,418 |
Starbuy Units
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Orchard Sophia | #05-08 | 635 Area(Sqft/Sqm) | 2 | $1,768,140 | $2,784 |
contact
NICK TAN
MARKETING DIRECTOR
CEA LICENSE: R052618I
MARKETING DIRECTOR
CEA LICENSE: R052618I
Let's grab a coffee and jump on conversation chat with me.